Saturday May 31, 2025 |
Ice Gym Reservations |
Ice
Time | Description | Duration |
---|---|---|
6:00 - 7:00 | Freestyle | 1:00 |
7:00 - 8:00 | Freestyle | 1:00 |
Resurface | ||
8:15 - 9:15 | Rental - Empire 12U Scrimmage |
1:00 |
Resurface | ||
9:30 - 10:30 | Rental - Empire 12U Scrimmage |
1:00 |
Resurface | ||
10:45 - 11:45 | Rental - Empire 14U Scrimmage |
1:00 |
Resurface | ||
12:00 - 1:00 | Rental - Empire 14U Scrimmage |
1:00 |
Resurface | ||
1:15 - 2:15 | Freestyle | 1:00 |
Resurface | ||
2:30 - 3:00 | Skating School | 30 |
3:00 - 6:15 | Public Session | 3:15 |
Resurface | ||
6:30 - 9:30 | Public Session | 3:00 |
Gym Reservations
Time | Description | Duration |
---|---|---|
11:45 - 12:45 | Private Training - DOUG 11:45-12:45 STACY 12-1 | 1:00 |
3:30 - 4:30 | Private Training - Stacy | 1:00 |
5:15 - 6:15 | Private Training - ERICA | 1:00 |
This schedule represents the current status of a continuous and ongoing planning process.
Expect revisions as a particular date draws near.
Please check regularly for the latest updates.
Do you want to save a bookmark to this schedule?
Go to Bookmarking the Daily Ice Schedule for instructions.
Do you use an Apple Macintosh computer?
A free Macintosh application is available which provides easy viewing of the schedules and other information for both East West Ice Palace and Center Ice Arena. Go to Ice Time for Mac to learn more.